Unique Calacatta GoldTM
Perfection of the sun
pulido
PROPERTY | TEST METHOD | UNITS OF MEASURAMENT | TYPICAL VALUE |
FIRE REACTION (EUROCLASSES) | EUROCLASSES UNE-EN-ISO 9239-1:2002 & ISO 1716:2002 | Euroclassses | A2fl s1 |
LINEAR THERMAL EXPANSION COEFFICIENT | UNE EN 14617-11:2006 Agglomerated stone. Determination of linear thermal expansion coefficient. | ºC-1 | 2,06 x 105 |
FLEXURAL STRENGTH | UNE EN 14617-2:2005 Agglomerated stone. Determination of flexural strength. | MPa | 45 – 55 |
IMPACT RESISTANCE | UNE EN 14617-9:2005 Agglomerated stone. Determination of impact resistance. | J | 8 – 11 |
SLIP RESISTANCE | UNE EN 14231:2004 Tiles of natural stone for external paving. Requirements and test methods. | USRV | 6 wet 37 dry |
WATER ABSORPTION | UNE EN 14617-1:2005 Agglomerated stone. Determination of water absorption. | % | 0,06 – 0,08 |
APPARENT DENSITY | UNE EN 14617-1:2005 Agglomerated stone. Determination of water absorption. | kg/m3 | 2,350 – 2,450 |
ABRASION RESISTANCE | UNE-EN 14617-3:2005 Agglomerated stone. Determination of the abrasion resistance. | mm | 26 – 28 |
CHEMICAL RESISTANCE | UNE EN 14617-10: 2005 Agglomerated stone. Determination of the chemical resistance. | C4 | C4 Alkalis: Materials maintaining at least 80% of their resistance reference value after 8 hours. Surface hardness |
SURFACE HARDNESS | UNI EN 101 Ceramic tiles. Determination of scratch hardness of surface according to MOHS. | MOHS | 6 -7 |
The values shown on this data sheet are typical values only, and therefore not legally binding. For further information, please contact our Technical Department. The values shown on this data sheet are typical values only, and therefore not legally binding. For further information, please contact our Technical Department.
Eigenschaften
Anwendungsmöglichkeiten
Anwendungsmöglichkeiten
Größen